
The use of a powerful wet solenoid and 5-chamber valve body structure rationalizes the flow path design, resulting in a high level of high pressure, high flow rate and low pressure drop in the world.
High pressure, high flow
Substantial increase in pressure and flow rate compared to older products.
Maximum working pressure: increased by approx. 10% (31.5->35MPa)
Allowable tank back pressure: increased by about 30% (16->21MPa)
Maximum flow rate: increased by about 60% (63->100L/min)
low-pressure drop
Pressure drop is reduced by 10% (1.0->0.9 MPa)* compared to older products, so the unit is more energy efficient.
*Value at flow rate of 60L/min, spool type 3C2 P->A.
Small and compact
This means that we have realized high pressure, high flow rate and low pressure drop, and at the same time, we have realized small size and compactness.
The valve with two DC solenoid types has an overall length of 210 to 205 mm and a weight of 2.2 to 1.85 kg.
With or without impact type
In addition to the general-purpose type for high pressure and high flow rate, the non-shock type is available to reduce noise and piping vibration caused by spool reversal.
Stable movement
Adoption of high suction electromagnet and strong spring ensures good stability of action under polluted working conditions.
High dust and water resistance according to IP65 standard
Conforms to I.E.C. Pub.529.IP65, JIS C 0920 IP65 (dustproof, jet stream-proof type) standards, and has superior dustproof and waterproof properties. The DEHTSCH plug type with IP67 cable connector is also available.
Availability of products that meet various standards
Products that can be supplied for overseas export include UL/CSA certified products and CE products.
Wide range of wiring options
In addition to the conventional terminal box type and DIN connector type, the M12-4 pin plug type for serial transfer, the valve center DIN plug type for shortening wiring time, and the waterproof DEUTSCH plug type have been added.
| Base plate model | Mass Rc | Connection calibre kg |
| DSGM-01-31 | 1/8 | 0.8 |
| DSGM-01X-31 | 1/4 | |
| DSGM-01Y-31 | 3/8 |
| Mounting Screw Number | Mounting screw tightening torque |
| Hexagon socket head cap screws: M5x45L…. .4pcs | 5-7Nm (6-7Nm at operating pressure of 25MPa or more) |
| Hydraulic solenoid valve type comparison table | ||||
| 6-Way Hydraulic Solenoid Directional Valve Model Comparison Table | ||||
| LITAND | YUKEN | Huade | VICKERS | Rexroth |
| SWH-G02-C2 | DSG-01-3C2 | 4WE6E51 | DG4V-3-2C | 4WE6E51 |
| SWH-G02-C3 | DSG-01-3C3 | 4WE6H51 | DG4V-3-0C | 4WE6H51 |
| SWH-G02-C4 | DSG-01-3C4 | 4WE6J51 | DG4V-3-6C | 4WE6J51 |
| SWH-G02-C5 | DSG-01-3C5 | 4WE6F51 | DG4V-3-1C | 4WE6F51 |
| SWH-G02-C6 | DSG-01-3C6 | 4WE6G51 | DG4V-3-8C | 4WE6G51 |
| SWH-G02-C7 | DSG-01-3C9 | 4WE6M51 | DG4V-3-7C | 4WE6M51 |
| SWH-G02-C8 | DSG-01-3C12 | 4WE6L51 | DG4V-3-3C | 4WE6L51 |
| SWH-G02-C8S | DSG-01-3C10 | 4WE6U51 | DG4V-3-31C | 4WE6U51 |
| SWH-G02-B2 | DSG-01-2B2 | 4WE6D51 | DG4V-3-2A | 4WE6D51 |
| SWH-G02-B3 | DSG-01-2B3 | 4WE6C51 | DG4V-3-0AC | 4WE6C51 |
| SWH-G02-B2S | DSG-01-2B2-L | 4WE6Y51 | DG4V-3-2A-L | 4WE6Y51 |
| SWH-G02-B20 | DSG-01-2B8 | 4WE6A51 | DG4V-3-22A | 4WE6A51 |
| SWH-G02-B40 | / | 4WE6B51 | DG4V-3-2BL | 4WE6EB51 |
| SWH-G02-D2 | DSG-01-2D2 | 4WE6b/OF51 | DG4V-3-2N | 4WE6b/OF51 |
| 10-way hydraulic solenoid valve type comparison table | ||||
| LITAND | YUKEN | Huade | VICKERS | Rexroth |
| SWH-G03-C2 | DSG-03-3C2 | 4WE10E51 | DG4V-5-2C | 4WE10E51 |
| SWH-G03-C3 | DSG-03-3C3 | 4WE10H51 | DG4V-5-0C | 4WE10H51 |
| SWH-G03-C4 | DSG-03-3C4 | 4WE10J51 | DG4V-5-6C | 4WE10J51 |
| SWH-G03-C5 | DSG-03-3C5 | 4WE10F51 | DG4V-5-1C | 4WE10F51 |
| SWH-G03-C6 | DSG-03-3C6 | 4WE10G51 | DG4V-5-8C | 4WE10G51 |
| SWH-G03-C7 | DSG-03-3C9 | 4WE10M51 | DG4V-5-7C | 4WE10M51 |
| SWH-G03-C8 | DSG-03-3C12 | 4WE10L51 | DG4V-5-5C | 4WE10L51 |
| SWH-G03-C8S | DSG-03-3C10 | 4WE10U51 | DG4V-5-51C | 4WE10U51 |
| SWH-G03-B2 | DSG-03-2B2 | 4WE10D51 | DG4V-5-2A | 4WE10D51 |
| SWH-G03-B3 | DSG-03-2B3 | 4WE10C51 | DG4V-5-0AC | 4WE10C51 |
| SWH-G03-B2S | DSG-03-2B2-L | 4WE10Y51 | DG4V-5-2A-L | 4WE10Y51 |
| SWH-G03-B20 | DSG-03-2B8 | 4WE10A51 | DG4V-5-22A | 4WE10A51 |
| SWH-G03-B40 | / | 4WE10B51 | DG4V-5-2BL | 4WE10EB51 |
| SWH-G03-D2 | DSG-03-2D2 | 4WE10b/OF51 | DG4V-5-2N | 4WE10b/OF51 |
Ensure Quality – Full CNC Machining
We adopt full CNC processing to maximize the elimination of human error, with consistency as high as 98%. Several strict inspection and cleaning procedures and a perfect system guarantee the high quality of the products.

Technology development and design

Testing of raw materials

CNC machining

Burr repair

Surface grinding machine

Surface finish detection

Ultrasonic cleaning

External processing nikel plating

Thread check gauge

Hole inner diameter dial indicator detection

Thread ring gauge detection

Semi-finished products endoscopic detection

Product assembly

Assembly drawing comparison check









