
Technical Parameters
- Specification
| Maximum operating pressure(bar) | Maximum Usage Flow Rate(L/min) | Maximum Allowable Back Pressure(bar) | Maximum operating frequency(CPM) | Oil filter precision(µm) | Oil temperature range(°C) |
| 315 | 63 | 140 | 300 | 25 | 0~55 |
- Electromagnetic coil
| power supply | type | frequency(Hz) | voltage(V) | Excitation current and power at rated voltage | |||
| rated voltage | Scope of use | Starting current (A)
| Holding current (A) | Power (W) | |||
| AC | A110 | 50 | 100 | 90-110 | 1.8 | 0.51 | – |
| 60 | 100 | 90-110 | 1.6 | 0.38 | – | ||
| 110 | 99-121 | 1.6 | 0.45 | – | |||
| A120 | 50 | 110 | 99-121 | 1.6 | 0.58 | – | |
| 60 | 120 | 108-132 | 1.6 | 0.49 | – | ||
| A220 | 50 | 200 | 180-220 | 1.4 | 0.4 | – | |
| 60 | 200 | 180-220 | 1.1 | 0.3 | – | ||
| 220 | 198-242 | 1.1 | 0.3 | – | |||
| A240 | 50 | 220 | 198-242 | 0.8 | 0.27 | – | |
| 60 | 240 | 216-264 | 0.81 | 0.23 | – | ||
| R110 | 50 | 100 | 90-110 | 0.46 | 0.46 | – | |
| 60 | 110 | 99-121 | 0.33 | 0.33 | – | ||
| R220 | 50 | 200 | 180-220 | 0.19 | 0.19 | – | |
| 60 | 220 | 198-242 | 0.15 | 0.15 | – | ||
| DC | D12 | 12 | 10.8-13.2 | 2.6 | 2.6 | 31 | |
| D24 | 24 | 21.6-26.4 | 1.3 | 1.3 | |||
- Electromagnetic Coils Technical Information
Voltage variation tolerance range ±10% of rated voltage
Withstanding voltage 1500V/sec.
Insulation resistance 100MΩ or more.
The instantaneous time of switching action is about 0.1 sec.
| Hydraulic solenoid valve type comparison table | ||||
| 6-Way Hydraulic Solenoid Directional Valve Model Comparison Table | ||||
| LITAND | YUKEN | Huade | VICKERS | Rexroth |
| SWH-G02-C2 | DSG-01-3C2 | 4WE6E51 | DG4V-3-2C | 4WE6E51 |
| SWH-G02-C3 | DSG-01-3C3 | 4WE6H51 | DG4V-3-0C | 4WE6H51 |
| SWH-G02-C4 | DSG-01-3C4 | 4WE6J51 | DG4V-3-6C | 4WE6J51 |
| SWH-G02-C5 | DSG-01-3C5 | 4WE6F51 | DG4V-3-1C | 4WE6F51 |
| SWH-G02-C6 | DSG-01-3C6 | 4WE6G51 | DG4V-3-8C | 4WE6G51 |
| SWH-G02-C7 | DSG-01-3C9 | 4WE6M51 | DG4V-3-7C | 4WE6M51 |
| SWH-G02-C8 | DSG-01-3C12 | 4WE6L51 | DG4V-3-3C | 4WE6L51 |
| SWH-G02-C8S | DSG-01-3C10 | 4WE6U51 | DG4V-3-31C | 4WE6U51 |
| SWH-G02-B2 | DSG-01-2B2 | 4WE6D51 | DG4V-3-2A | 4WE6D51 |
| SWH-G02-B3 | DSG-01-2B3 | 4WE6C51 | DG4V-3-0AC | 4WE6C51 |
| SWH-G02-B2S | DSG-01-2B2-L | 4WE6Y51 | DG4V-3-2A-L | 4WE6Y51 |
| SWH-G02-B20 | DSG-01-2B8 | 4WE6A51 | DG4V-3-22A | 4WE6A51 |
| SWH-G02-B40 | / | 4WE6B51 | DG4V-3-2BL | 4WE6EB51 |
| SWH-G02-D2 | DSG-01-2D2 | 4WE6b/OF51 | DG4V-3-2N | 4WE6b/OF51 |
| 10-way hydraulic solenoid valve type comparison table | ||||
| LITAND | YUKEN | Huade | VICKERS | Rexroth |
| SWH-G03-C2 | DSG-03-3C2 | 4WE10E51 | DG4V-5-2C | 4WE10E51 |
| SWH-G03-C3 | DSG-03-3C3 | 4WE10H51 | DG4V-5-0C | 4WE10H51 |
| SWH-G03-C4 | DSG-03-3C4 | 4WE10J51 | DG4V-5-6C | 4WE10J51 |
| SWH-G03-C5 | DSG-03-3C5 | 4WE10F51 | DG4V-5-1C | 4WE10F51 |
| SWH-G03-C6 | DSG-03-3C6 | 4WE10G51 | DG4V-5-8C | 4WE10G51 |
| SWH-G03-C7 | DSG-03-3C9 | 4WE10M51 | DG4V-5-7C | 4WE10M51 |
| SWH-G03-C8 | DSG-03-3C12 | 4WE10L51 | DG4V-5-5C | 4WE10L51 |
| SWH-G03-C8S | DSG-03-3C10 | 4WE10U51 | DG4V-5-51C | 4WE10U51 |
| SWH-G03-B2 | DSG-03-2B2 | 4WE10D51 | DG4V-5-2A | 4WE10D51 |
| SWH-G03-B3 | DSG-03-2B3 | 4WE10C51 | DG4V-5-0AC | 4WE10C51 |
| SWH-G03-B2S | DSG-03-2B2-L | 4WE10Y51 | DG4V-5-2A-L | 4WE10Y51 |
| SWH-G03-B20 | DSG-03-2B8 | 4WE10A51 | DG4V-5-22A | 4WE10A51 |
| SWH-G03-B40 | / | 4WE10B51 | DG4V-5-2BL | 4WE10EB51 |
| SWH-G03-D2 | DSG-03-2D2 | 4WE10b/OF51 | DG4V-5-2N | 4WE10b/OF51 |
Ensure Quality – Full CNC Machining
We adopt full CNC processing to maximize the elimination of human error, with consistency as high as 98%. Several strict inspection and cleaning procedures and a perfect system guarantee the high quality of the products.

Technology development and design

Testing of raw materials

CNC machining

Burr repair

Surface grinding machine

Surface finish detection

Ultrasonic cleaning

External processing nikel plating

Thread check gauge

Hole inner diameter dial indicator detection

Thread ring gauge detection

Semi-finished products endoscopic detection

Product assembly

Assembly drawing comparison check











