The table below shows commonly used values and unit conversions for hydraulics. To convert hydraulics units in the left column to hydraulics units in the right column, multiply by the conversion factor. To convert hydraulics units in the right column to hydraulics units in the left column, divide by the conversion factor.
| Commonly used values and unit conversions for hydraulics | |||
| Name of physical quantity | Unit (symbol) | Conversion factor | Unit (symbol) |
| strength | Dyne (\(dyn\)) | \(10^{-5}\) | Newton (\(N\)) |
| Kilogram force (\(kgf\)) | 9.80665 | Newton(\(N\)) | |
| Pound Dahl (\(pdl\)) | 0.1383 | Newton(\(N\)) | |
| Pound-force (\(lbf\)) | 4.448 | Newton(\(N\)) | |
| torques | Pound-force feet (\(lbf \cdot ft\)) | 1.356 | Newton (\(N \cdot m\)) |
| Kilogram-force metre (\(kgf \cdot n\)) | 9.80665 | Newton (\(N \cdot m\)) | |
| Pound-force inch (\(lbf \cdot in\)) | 0.113 | Newton (\(N \cdot m\)) | |
| pressure stress (physics) | Standard Atmospheric Pressure (\(atm\)) | 101.3 | kilopascal (\(kPa\)) |
| Pound force per square inch (\(lbf/in^2\)) | 6.89476 | kPa (\(kPa\)) | |
| kilogram force per square centimetre (\(kgf/cm^2\)) | 98.0665 | kPa (\(kPa\)) | |
| pound-force per square foot (\(lbf/ft^2\)) | 0.04788 | kPa (\(kPa\)) | |
| Bar (\(bar\)) | 100 | kPa (\(kPa\)) | |
| millimetre of mercury (\(mmHg\)) | 0.1333 | kPa (\(kPa\)) | |
| Inch of mercury (\(inHg\)) | 3.386 | kPa (\(kPa\)) | |
| inches of water column (\(inH_2O\)) | 0.2491 | kilopascal (\(kPa\)) | |
| densities | Pounds per cubic foot (\(lb/ft^3\)) | 16.0185 | kilograms per cubic metre (\(kg/m^3\)) |
| Pounds per gallon (\(lb/UKgal\)) | 99.776 | kilograms per cubic metre (\(kg/m^3\)) | |
| grams per cubic centimetre (\(g/cm^3\)) | 100 | kilograms per cubic metre (\(kg/m^3\)) | |
| tonnes per cubic yard (\(t/yd^3\)) | 1328.94 | kilograms per cubic metre (\(kg/m^3\)) | |
| energy work calorific value | Erg (\(erg\)) | \(10^{-7}\) | Joule (\(J\)) |
| Foot-pound-force (\(ft \cdot lbf\)) | 1.3558 | Joule (\(J\)) | |
| Cal (\(cal\)) | 4.1868 | Joule (\(J\)) | |
| Kilogram-force metre (\(kgf \cdot m\)) | 9.80665 | Joule (\(J\)) | |
| British thermal unit (\(Btu\)) | 1055.1 | Joule (\(J\)) | |
| British Horsepower Hour (\(hp \cdot h\)) | 2.6845 | Megajoule (\(MJ\)) | |
| British Horsepower Hour (\(hp \cdot h\)) | 0.7457 | Kilowatt hour (\(kW \cdot h\)) | |
| Kilowatt-hour (\(kW \cdot h\)) | 3.6 | Megajoule (\(MJ\)) | |
| British thermal unit (\(Btu\)) | \(2.931\times 10^{-4}\) | kilowatt hour (\(kW \cdot h\)) | |
| mass (in physics) | Ounce (\(oz\)) | 28.3495 | gram (\(g\)) |
| Pounds (\(lb\)) | 0.453592 | kilogram (\(kg\)) | |
| lengths | Inch (\(in\)) | 25.4 | Millimetre (\(mm\)) |
| Feet (\(ft\)) | 0.3048 | Metre (\(m\)) | |
| Yard (\(yd\)) | 0.9144 | Metre (\(m\)) | |
| Mile (\(mile\)) | 1.60934 | Kilometre (\(km\)) | |
| mil (\(mil\)) | 0.0254 | Millimetre (\(mm\)) | |
| Millimetre (\(mm\)) | 1000 | Micron (\(um\)) | |
| Em (\(\overset{o}{A} \)) | \(10^{-10}\) | Metre (\(m\)) | |
| area (of a floor, piece of land etc) | acre\((acre)^①\)) | 0.4047 | hectare (\(ha\)) |
| acre\((acre)^①\)) | 4047 | square metre (\(m^2\)) | |
| Circular mil\((circular mil)^①\) | \(5.067 \times 10^{-4}\) | square millimetre (\(mm^3\)) | |
| square inch (\(in^2\)) | 6.4516 | square centimetre (\(cm^2\)) | |
| square foot (\(ft^2\)) | 0.0929 | square metre (\(m^2\)) | |
| Square miles (\(mile^2\)) | 259 | hectare (\(ha\)) | |
| volumetric | English gallon (\(UKgal\)) | 4.546 | litre (\(L\)) |
| United States gallon (\(USgal\)) | 3.7835 | litre (\(L\)) | |
| Cubic feet (\(ft^3\)) | 28.32 | litres (\(L\)) | |
| Cubic foot (\(ft^3\)) | 0.02832 | cubic metre (\(m^3\)) | |
| Cubic Yard (\(yd^3\)) | 0.76456 | cubic metre (\(m^3\)) | |
| Cubic Inch (\(in^3\)) | 16.39 | millilitre (\(mL\)) | |
| litre (\(L\)) | 1000 | millilitre (\(mL\)) | |
| cubic metre (\(m^3\)) | 1000 | litres (\(L\)) | |
| tempo | inches per second (\(in/s\)) | 2.54 | Centimetres per second (\(cm/s\)) |
| Feet per second (\(ft/s\)) | 0.3048 | Metres per second (\(m/s\)) | |
| Feet per minute (\(ft/min\)) | 0.508 | Centimetres per second (\(cm/s\)) | |
| miles per hour (\(mile/h\)) | 1.609344 | kilometres per hour (\(km/h\)) | |
| miles per hour (\(mile/h\)) | 0.44704 | Metres per second (\(m/s\)) | |
| accelerations | Feet per quadratic second (\(ft/s^2\)) | 0.3048 | Metres per second (\(m/s^2\)) |
| Acceleration due to gravity \((g)^②\) | 9.80665 | metres per quadratic second (\(m/s^2\)) | |
| Power Heat flow | British thermal units per hour (\(Btu/h\)) | 0.2931 | Watt (\(W\)) |
| Kilocalories per hour (\(keal/h\)) | 1.163 | Watt (\(W\)) | |
| Foot-pound-force per second (\(ft \cdot lbf/s\)) | 1.3558 | Tile (\(W\)) | |
| Kilogram-force metres per second (\(kgf \cdot m/s\)) | 9.80665 | Watt (\(W\)) | |
| Metric horsepower\((metric horsepower)^①\)) | 0.7355 | kilowatt (\(kW\)) | |
| British horsepower (\(hp\)) | 0.7457 | kilowatt (\(kW\)) | |
| joules per second (\(J/s\)) | 1 | Watt (\(W\)) | |
| kinematic viscosity | Centistokes (\(cSt\)) | 1 | square millimetres per second (\(mm^2/s\)) |
| square foot per second (\(ft^2/s\)) | 0.0929 | square metres per second (\(m^2/s\)) | |
| dynamic viscosity | Centipoise (\(cP\)) | \(10^{-3}\) | Parsecs (\(Pa \cdot s\)) |
| pound-force seconds per square foot (\(lbf \cdot s/ft^2\)) | 47.88 | Parsecs (\(Pa \cdot s\)) | |
| Notes:\(^\circ C = 5 (^\circ F – 32)/9\)
①The unit does not have a sign, and it includes the English name in parentheses. ② g is a physical quantity, and its value is generally calculated as \(9.81m/s^2\) | |||
Contact Zhuo Yi Control Technology for the latest advancements in hydraulics production technology! For more information or any inquiries, you can reach us by email or WhatsApp. We look forward to assisting you!




